Бишкек спустился на 5 позиций в рейтинге городов по скорости мобильного интернета

Бишкек спустился на 5 позиций в рейтинге городов по скорости мобильного интернета

Бишкек спустился на 5 позиций в рейтинге городов по скорости мобильного интернета

Бишкек занимает 104-е место среди 159 городов в рейтинге мобильного интернета с показателем скорости загрузки 42.48 Mbps. Такие данные по состоянию на ноябрь 2024 года приводит портал SpeedTest, принадлежащий компании Ookla.

Бишкек спустился на 5 позиций по сравнению с прошлым месяцем.

Рейтинг городов по скорости по мобильного интернета

# City Mbps
1 Abu Dhabi, United Arab Emirates 506.59
2 Ar-Rayyan, Qatar 435.00
3 Dubai, United Arab Emirates 422.84
4 Doha, Qatar 366.26
5 Riyadh, Saudi Arabia 261.22
6 Copenhagen, Denmark 253.84
7 Sofia, Bulgaria 253.71
8 +3 Kuwait City, Kuwait 237.33
9 +1 Oslo, Norway 236.44
10 +2 Skopje, North Macedonia 226.29
11 +4 Shanghai, China 226.26
12 +2 Rio de Janeiro, Brazil 216.68
13 +9 Beijing, China 215.91
14 -1 Stockholm, Sweden 210.33
15 +1 São Paulo, Brazil 202.35
16 +3 Rotterdam, Netherlands 189.31
17 Seoul, South Korea 183.39
18 +3 Jeddah, Saudi Arabia 182.51
19 +1 Los Angeles, United States 178.97
20 +3 New York, United States 174.45
21 +3 Gothenburg, Sweden 173.00
22 +4 Amsterdam, Netherlands 169.36
23 -14 Lisbon, Portugal 169.13
24 +1 Helsinki, Finland 167.96
25 -7 Paris, France 167.60
26 +1 Antwerp, Belgium 162.00
27 -19 Porto, Portugal 150.20
28 +3 Riga, Latvia 149.33
29 +6 Warsaw, Poland 148.90
30 +15 Tbilisi, Georgia 148.78
31 -3 Lyon, France 146.48
32 -3 Vilnius, Lithuania 145.13
33 Johor Bahru, Malaysia 139.13
34 -2 Busan, South Korea 138.91
35 -1 Zürich, Switzerland 133.82
36 -6 Zagreb, Croatia 133.11
37 -1 Prague, Czechia 132.84
38 -1 Toronto, Canada 129.65
39 +2 Kraków, Poland 124.08
40 -2 Sydney, Australia 123.02
41 -2 Kuala Lumpur, Malaysia 120.38
42 Manama, Bahrain 116.15
43 -3 Melbourne (Greater), Australia 115.95
44 +6 Delhi, India 114.54
45 -1 Taipei, Taiwan 113.49
46 +2 Auckland, New Zealand 112.90
47 -1 Muscat, Oman 112.77
48 +3 Montreal, Canada 106.43
49 -2 Vienna, Austria 105.32
50 -7 Thessaloniki, Greece 100.10
51 +1 Athens, Greece 100.01
52 +3 Manchester, United Kingdom 99.88
53 +7 Geneva, Switzerland 98.29
54 -5 Hamburg, Germany 97.11
55 +2 Berlin, Germany 96.60
56 Dublin, Ireland 96.54
57 +5 New Taipei, Taiwan 96.23
58 Barcelona, Spain 95.74
59 -6 Milan, Italy 94.84
60 -6 Madrid, Spain 93.18
61 -2 Almaty, Kazakhstan 93.08
62 +13 Santo Domingo, Dominican Republic 89.71
63 +1 London, United Kingdom 89.41
64 -3 Bucharest, Romania 89.07
65 +1 Bangkok, Thailand 87.85
66 -3 Brussels, Belgium 86.10
67 +5 Hanoi, Vietnam 83.62
68 +1 Ho Chi Minh City, Vietnam 83.43
69 +1 Guatemala City, Guatemala 82.35
70 +1 Tel Aviv-Yafo, Israel 81.22
71 -6 Rome, Italy 80.39
72 +1 Mumbai, India 78.66
73 -6 Astana, Kazakhstan 77.10
74 -6 Budapest, Hungary 76.73
75 +3 Buenos Aires, Argentina 74.10
76 -2 Osaka, Japan 73.95
77 -1 Baku, Azerbaijan 72.06
78 +2 Santiago, Chile 70.70
79 -2 Belgrade, Serbia 68.77
80 -1 Haifa, Israel 65.01
81 +3 Rabat, Morocco 63.46
82 -1 Johannesburg, South Africa 62.63
83 +8 Chon Buri, Thailand 61.98
84 +1 Tokyo, Japan 61.97
85 -3 Samarkand, Uzbekistan 58.84
86 -3 Chisinau, Moldova 58.50
87 Manila, Philippines 58.11
88 -2 Istanbul, Turkey 57.29
89 -1 Casablanca, Morocco 56.74
90 Cape Town, South Africa 56.37
91 -2 Ankara, Turkey 55.87
92 Tashkent, Uzbekistan 51.79
93 San Pedro Sula, Honduras 50.20
94 +10 Santiago De Los Caballeros, Dominican Republic 48.84
95 Guadalajara, Mexico 46.27
96 -2 Nairobi, Kenya 45.70
97 +1 Kharkiv, Ukraine 45.65
98 +15 Lagos, Nigeria 45.46
99 +3 Mombasa, Kenya 44.74
100 +1 Vientiane, Laos 44.44
101 -5 San José, Costa Rica 43.62
102 +5 Valparaíso, Chile 43.26
103 -6 Beirut, Lebanon 43.13
104 -5 Bishkek, Kyrgyzstan 42.48
105 +4 Córdoba, Argentina 42.35
106 -3 Davao City, Philippines 41.52
107 -7 Moscow, Russia 40.88
108 -3 Colombo, Sri Lanka 40.51
109 +3 Baghdad, Iraq 39.64
110 -2 Amman, Jordan 38.15
111 -1 Chittagong, Bangladesh 37.19
112 -1 Mashhad, Iran 37.16
113 +1 Phnom Penh, Cambodia 36.96
114 -8 Az-Zarqa, Jordan 36.76
115 South Jakarta, Indonesia 36.25
116 +3 Kiev, Ukraine 35.88
117 -1 Tehran, Iran 35.02
118 -1 Dhaka, Bangladesh 34.12
119 +3 Mexico City, Mexico 33.38
120 San Salvador, El Salvador 33.32
121 +5 Medellín, Colombia 32.29
122 -4 Tunis, Tunisia 31.79
123 -2 Yerevan, Armenia 31.66
124 -1 Bekasi, Indonesia 31.48
125 +2 Tegucigalpa, Honduras 31.18
126 +2 Saint Petersburg, Russia 31.00
127 -3 Sfax, Tunisia 29.41
128 +1 Mosul, Iraq 28.55
129 +1 Oran, Algeria 28.24
130 +4 Panama City, Panama 28.00
131 Managua, Nicaragua 26.45
132 +5 Cairo, Egypt 26.24
133 +3 Bogotá, Colombia 26.16
134 +1 Algiers, Algeria 25.74
135 +3 Lahore, Pakistan 24.66
136 +3 Alexandria, Egypt 23.39
137 +5 Ulaanbaatar, Mongolia 23.37
138 +5 Lima, Peru 22.10
139 +1 Minsk, Belarus 21.91
140 -8 Guayaquil, Ecuador 21.70
141 +4 Arequipa, Peru 21.44
142 +2 Karachi, Pakistan 20.96
143 +5 Tripoli, Libya 19.96
144 +10 Kano, Nigeria 19.63
145 +1 Damascus, Syria 19.61
146 +1 Maracaibo, Venezuela 18.56
147 +5 Misrata, Libya 18.07
148 +2 Caracas, Venezuela 17.77
149 Asuncion, Paraguay 17.67
150 -9 Quito, Ecuador 17.13
151 Maputo, Mozambique 15.54
152 Matola, Mozambique 15.45
153 -2 Aleppo, Syria 15.42
154 -1 Gomel, Belarus 15.25
155 Santa Cruz de la Sierra, Bolivia 11.48
156 La Paz, Bolivia 9.42
157 Kabul, Afghanistan 9.33
158 Herat, Afghanistan 9.28
159 Yangon, Myanmar (Burma) 5.08

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *