Бишкек в октябре занял 106-е место в рейтинге городов по скорости широкополосного интернета

Бишкек в октябре занял 106-е место в рейтинге городов по скорости широкополосного интернета

Бишкек в октябре занял 106-е место в рейтинге городов по скорости широкополосного интернета

Бишкек занял 106-е место из 205 в глобальном рейтинге городов по скорости широкополосного интернета. Такие данные по состоянию на октябрь 2024 года приводит один из крупнейших сайтов для определения скорости интернета SpeedTest, принадлежащий компании Ookla.

Средняя скорость фиксированного интернета по всему миру составила 94,52 Мбит/с.

Позиции городов СНГ:

Кишинев, Молдова: 56 место, 136,42 Мбит/с

Москва, Россия: 76 место, 94,70 Мбит/с

Киев, Украина: 79 место, 93,65 Мбит/с

Минск, Беларусь: 97 место, 82,37 Мбит/с

Бишкек, Кыргызстан: 106 место, 71,52 Мбит/с

Ташкент, Узбекистан: 102 место, 76,36 Мбит/с

Алматы, Казахстан: 110 место, 67,71 Мбит/с

Астана, Казахстан: 104 место, 72,28 Мбит/с

Баку, Азербайджан: 118 место, 58,31 Мбит/с

Ереван, Армения: 113 место, 64,99 Мбит/с

Душанбе, Таджикистан: 145 место, 35,98 Мбит/с.

# City Mbps
1 Valparaíso, Chile 327.63
2 Abu Dhabi, United Arab Emirates 318.12
3 Lyon, France 293.20
4 +1 Bucharest, Romania 271.58
5 -1 New York, United States 270.79
6 +1 Bangkok, Thailand 262.09
7 +1 Ar-Rayyan, Qatar 262.05
8 -2 New Taipei, Taiwan 259.90
9 Shanghai, China 255.79
10 Dubai, United Arab Emirates 251.56
11 Zürich, Switzerland 251.48
12 Los Angeles, United States 245.47
13 Beijing, China 243.73
14 Geneva, Switzerland 238.75
15 Copenhagen, Denmark 227.14
16 +1 Toronto, Canada 225.58
17 -1 Chon Buri, Thailand 224.90
18 Barcelona, Spain 223.55
19 Lima, Peru 221.51
20 Budapest, Hungary 220.67
21 +1 Tel Aviv-Yafo, Israel 218.27
22 -1 Madrid, Spain 214.18
23 +15 Paris, France 199.61
24 +4 Kraków, Poland 197.50
25 +4 Warsaw, Poland 196.43
26 -1 Rio de Janeiro, Brazil 195.61
27 -4 Taipei, Taiwan 195.21
28 +2 São Paulo, Brazil 189.57
29 +2 Santiago, Chile 187.44
30 -3 Auckland, New Zealand 186.05
31 +6 Arequipa, Peru 185.51
32 -6 Haifa, Israel 185.34
33 -1 Bogotá, Colombia 185.03
34 -10 Tokyo, Japan 184.75
35 -2 Milan, Italy 183.97
36 -1 Oslo, Norway 181.85
37 -1 Rotterdam, Netherlands 178.72
38 +1 Stockholm, Sweden 178.71
39 -5 Kuwait City, Kuwait 175.65
40 +2 Vilnius, Lithuania 170.67
41 +3 Doha, Qatar 170.18
42 +3 Az-Zarqa, Jordan 170.09
43 Porto, Portugal 169.27
44 -3 Montevideo, Uruguay 167.78
45 -5 Ho Chi Minh City, Vietnam 167.11
46 +1 Seoul, South Korea 166.12
47 +2 Medellín, Colombia 164.99
48 -2 Amman, Jordan 163.52
49 -1 Dublin, Ireland 161.22
50 +1 Gothenburg, Sweden 157.48
51 +2 Montreal, Canada 152.30
52 Panama City, Panama 151.71
53 +4 Amsterdam, Netherlands 147.73
54 Riyadh, Saudi Arabia 147.24
55 Osaka, Japan 142.35
56 -6 Chisinau, Moldova 136.42
57 +1 Vienna, Austria 131.36
58 +3 Zagreb, Croatia 129.66
59 +1 Manchester, United Kingdom 128.68
60 -4 Johor Bahru, Malaysia 126.39
61 +3 Guayaquil, Ecuador 125.12
62 Lisbon, Portugal 119.91
63 +4 Busan, South Korea 119.61
64 -5 Kuala Lumpur, Malaysia 118.96
65 London, United Kingdom 116.83
66 Rome, Italy 116.18
67 -4 Buenos Aires, Argentina 112.63
68 Riga, Latvia 108.02
69 San José, Costa Rica 104.83
70 +1 Helsinki, Finland 104.12
71 -1 Jeddah, Saudi Arabia 103.84
72 Belgrade, Serbia 101.08
73 +3 Hanoi, Vietnam 100.90
74 -1 Port of Spain, Trinidad and Tobago 95.62
75 Quito, Ecuador 94.74
76 -2 Moscow, Russia 94.70
77 Maracaibo, Venezuela 94.08
78 +2 Hamburg, Germany 93.89
79 -1 Kiev, Ukraine 93.65
80 -1 Guadalajara, Mexico 93.43
81 Mexico City, Mexico 92.64
82 Saint Petersburg, Russia 92.29
83 +1 Antwerp, Belgium 92.28
84 +2 Córdoba, Argentina 92.25
85 Asuncion, Paraguay 92.05
86 +1 Brussels, Belgium 90.32
87 -4 Davao City, Philippines 90.04
88 Sofia, Bulgaria 89.62
89 +5 Berlin, Germany 86.41
90 -1 Kharkiv, Ukraine 86.15
91 -1 Delhi, India 85.72
92 +11 Gomel, Belarus 85.34
93 -1 Kingston, Jamaica 84.46
94 -1 Prague, Czechia 84.41
95 +2 Sydney, Australia 82.95
96 Melbourne (Greater), Australia 82.42
97 +4 Minsk, Belarus 82.37
98 -3 Kathmandu, Nepal 81.51
99 -8 Manila, Philippines 81.27
100 -1 Manama, Bahrain 80.61
101 -3 Alexandria, Egypt 78.96
102 Tashkent, Uzbekistan 76.36
103 -3 Cairo, Egypt 76.27
104 +1 Astana, Kazakhstan 72.28
105 -1 Muscat, Oman 71.66
106 Bishkek, Kyrgyzstan 71.52
107 Ulaanbaatar, Mongolia 71.08
108 +3 Thessaloniki, Greece 68.70
109 +4 San Salvador, El Salvador 68.46
110 -1 Almaty, Kazakhstan 67.71
111 +1 Samarkand, Uzbekistan 67.11
112 +4 Tegucigalpa, Honduras 65.95
113 -5 Yerevan, Armenia 64.99
114 -4 Abidjan, Côte d’Ivoire 63.98
115 -1 Managua, Nicaragua 61.63
116 -1 Istanbul, Turkey 60.96
117 Mumbai, India 58.42
118 +3 Baku, Azerbaijan 58.31
119 -1 Guatemala City, Guatemala 57.27
120 -1 Santo Domingo, Dominican Republic 57.20
121 +1 Santa Cruz de la Sierra, Bolivia 54.54
122 +4 Caracas, Venezuela 53.67
123 +4 San Pedro Sula, Honduras 53.14
124 -1 Skopje, North Macedonia 53.08
125 +3 Athens, Greece 53.01
126 -6 Dhaka, Bangladesh 52.79
127 -2 Johannesburg, South Africa 52.59
128 +2 Bouake, Côte d’Ivoire 52.48
129 -5 Cape Town, South Africa 52.27
130 -1 Ankara, Turkey 51.85
131 Phnom Penh, Cambodia 47.97
132 Ouagadougou, Burkina Faso 47.34
133 +3 La Paz, Bolivia 45.93
134 Kinshasa, DR Congo 45.57
135 Bobo-Dioulasso, Burkina Faso 45.51
136 -3 Chittagong, Bangladesh 45.16
137 +2 Vientiane, Laos 44.73
138 +5 Accra, Ghana 43.69
139 -1 South Jakarta, Indonesia 43.17
140 Tbilisi, Georgia 42.71
141 -4 Port-au-Prince, Haiti 42.52
142 -1 Libreville, Gabon 40.86
143 +1 Baghdad, Iraq 38.59
144 +4 Santiago De Los Caballeros, Dominican Republic 37.29
145 +1 Dushanbe, Tajikistan 35.98
146 +1 Bekasi, Indonesia 35.47
147 +3 Antananarivo, Madagascar 34.72
148 +1 Rabat, Morocco 33.54
149 +3 Casablanca, Morocco 32.03
150 +1 Lome, Togo 30.68
151 +6 Kumasi, Ghana 30.08
152 +1 Kigali, Rwanda 29.97
153 +2 Colombo, Sri Lanka 28.94
154 Dakar, Senegal 28.24
155 +4 Algiers, Algeria 28.04
156 +5 Kano, Nigeria 27.21
157 -1 Freetown, Sierra Leone 24.86
158 +12 Nouakchott, Mauritania 24.81
159 +3 Cotonou, Benin 24.33
160 +5 Mosul, Iraq 23.01
161 -3 Lagos, Nigeria 22.99
162 +4 Yangon, Myanmar (Burma) 22.95
163 +4 Luanda, Angola 21.77
164 +11 Kitwe, Zambia 21.19
165 -1 Harare, Zimbabwe 21.05
166 +2 Maputo, Mozambique 20.87
167 +7 Kampala, Uganda 20.42
168 -8 Mandalay, Myanmar (Burma) 20.35
169 +10 Blantyre, Malawi 19.80
170 +12 Bulawayo, Zimbabwe 19.72
171 Karachi, Pakistan 19.28
172 +1 Mogadishu, Somalia 19.13
173 -4 Mwanza, Tanzania 18.84
174 -2 Dar es Salaam, Tanzania 18.83
175 +2 Lilongwe, Malawi 17.79
176 Djibouti, Djibouti 17.05
177 Lusaka, Zambia 17.02
178 +5 Tehran, Iran 16.12
179 +2 Lahore, Pakistan 15.98
180 Abomey Calavi, Benin 15.26
181 +3 Nairobi, Kenya 14.78
182 +6 Mombasa, Kenya 14.22
183 +7 Hargeisa, Somalia 13.75
184 +1 Mashhad, Iran 13.74
185 +7 Matola, Mozambique 13.61
186 +1 Oran, Algeria 13.29
187 -1 Beirut, Lebanon 13.18
188 +3 Tunis, Tunisia 11.89
189 Douala, Cameroon 11.75
190 +3 Tripoli, Libya 11.54
191 +3 Sfax, Tunisia 10.52
192 +3 Conakry, Guinea 9.34
193 +3 Yaounde, Cameroon 9.29
194 +4 Misrata, Libya 9.17
195 +2 Addis Ababa, Ethiopia 9.02
196 +4 Mbuji-Mayi, DR Congo 8.96
197 +2 Sana’a, Yemen 8.03
198 +3 Aden, Yemen 7.64
199 +3 Lubango, Angola 4.23
200 +3 Ashgabat, Turkmenistan 3.78
201 +3 Kabul, Afghanistan 3.63
202 +3 Herat, Afghanistan 3.42
203 +4 Havana, Cuba 2.87
204 +2 Damascus, Syria 2.78
205 +3 Aleppo, Syria 1.90

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *